Formula 1
Next race
Round 12
Next race is Formula 1 Belgian Grand Prix 2026 and takes place in Stavelot, Belgium.
| Circuit name | Circuit de Spa-Francorchamps |
| Length | 7.004 KM |
| Record Lap | 1:46:286 |
| Record Lap owner | Valtteri Bottas |
| Record Lap year | 2018 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
Last race
Round 11
Last race was Formula 1 Pirelli British Grand Prix 2026 and takes place in Silverstone, Great Britain.
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Charles Leclerc (LEC) | Scuderia Ferrari | 1:27:11.335 | 25 |
| 🥈 | George Russell (RUS) | Mercedes Formula 1 Team | +0.427 | 18 |
| 🥉 | Lewis Hamilton (HAM) | Scuderia Ferrari | +0.772 | 15 |
| 4 | Lando Norris (NOR) | McLaren Formula 1 Team | +1.149 | 12 |
| 5 | Isack Hadjar (HAD) | Red Bull Racing | +1.598 | 10 |
| 6 | Liam Lawson (LAW) | RB F1 Team | +2.023 | 8 |
| 7 | Arvid Lindblad (LIN) | RB F1 Team | +2.214 | 6 |
| 8 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | +2.413 | 4 |
| 9 | Franco Colapinto (COL) | Alpine F1 Team | +3.229 | 2 |
| 10 | Pierre Gasly (GAS) | Alpine F1 Team | +3.445 | 1 |
| 11 | Oscar Piastri (PIA) | McLaren Formula 1 Team | +4.014 | 0 |
| 12 | Oliver Bearman (BEA) | Haas F1 Team | +5.245 | 0 |
| 13 | Esteban Ocon (OCO) | Haas F1 Team | +5.512 | 0 |
| 14 | Sergio Pérez (PER) | Cadillac Formula 1 Team | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | +8.005 | 0 |
| 16 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | +8.162 | 0 |
| 17 | Carlos Sainz (SAI) | Williams Racing | DNF (52) | 0 |
| 18 | Fernando Alonso (ALO) | Aston Martin F1 Team | +1 lap | 0 |
| 19 | Lance Stroll (STR) | Aston Martin F1 Team | +1 lap | 0 |
| 20 | Max Verstappen (VER) | Red Bull Racing | DNF (52) | 0 |
| 21 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | DNF (52) | 0 |
| 22 | Alex Albon (ALB) | Williams Racing | DNF (52) | 0 |
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 5 | 179 |
| 2 | George Russell (RUS) | Mercedes Formula 1 Team | 2 | 154 |
| 3 | Lewis Hamilton (HAM) | Scuderia Ferrari | 1 | 147 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | 1 | 108 |
| 5 | Lando Norris (NOR) | McLaren Formula 1 Team | 0 | 97 |
| 6 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 0 | 82 |
| 7 | Max Verstappen (VER) | Red Bull Racing | 0 | 76 |
| 8 | Isack Hadjar (HAD) | Red Bull Racing | 0 | 52 |
| 9 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 42 |
| 10 | Liam Lawson (LAW) | RB F1 Team | 0 | 39 |
| 11 | Arvid Lindblad (LIN) | RB F1 Team | 0 | 20 |
| 12 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 18 |
| 13 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto (BOR) | Audi Revolut F1 Team | 0 | 6 |
| 15 | Carlos Sainz (SAI) | Williams Racing | 0 | 6 |
| 16 | Alex Albon (ALB) | Williams Racing | 0 | 5 |
| 17 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 3 |
| 18 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 1 |
| 19 | Nico Hulkenberg (HUL) | Audi Revolut F1 Team | 0 | 0 |
| 20 | Valtteri Bottas (BOT) | Cadillac Formula 1 Team | 0 | 0 |
| 21 | Sergio Pérez (PER) | Cadillac Formula 1 Team | 0 | 0 |
| 22 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 1 | Mercedes Formula 1 Team | 7 | 333 |
| 2 | Scuderia Ferrari | 2 | 255 |
| 3 | McLaren Formula 1 Team | 0 | 179 |
| 4 | Red Bull Racing | 0 | 128 |
| 5 | Alpine F1 Team | 0 | 60 |
| 6 | RB F1 Team | 0 | 59 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams Racing | 0 | 11 |
| 9 | Audi Revolut F1 Team | 0 | 6 |
| 10 | Aston Martin F1 Team | 0 | 1 |
| 11 | Cadillac Formula 1 Team | 0 | 0 |