Formula 1
Next race
Round 23
Next race is Qatar Airways Qatar Grand Prix 2025 and takes place in Lusail, Qatar.
| Circuit name | Lusail International Circuit |
| Length | 5.419 KM |
| Record Lap | 1:24:319 |
| Record Lap owner | Max Verstappen |
| Record Lap year | 2023 |
Next race schedule
| Schedule | Date & Time |
|---|---|
| Race | Loading... |
| Qualy | Loading... |
| Sprint Race | Loading... |
| Sprint Qualy | Loading... |
Last race
Round 22
Last race was Heineken Las Vegas Grand Prix 2025 and takes place in Las Vegas, United States.
| # | Name | Team | Time | Points |
|---|---|---|---|---|
| 🥇 | Max Verstappen (VER) | Red Bull Racing | 1:21:08.429 | 25 |
| 🥈 | George Russell (RUS) | Mercedes Formula 1 Team | +23.546 | 18 |
| 🥉 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | +30.488 | 15 |
| 4 | Charles Leclerc (LEC) | Scuderia Ferrari | +30.678 | 12 |
| 5 | Carlos Sainz (SAI) | Williams Racing | +34.924 | 10 |
| 6 | Isack Hadjar (HAD) | RB F1 Team | +45.257 | 8 |
| 7 | Nico Hulkenberg (HUL) | Sauber F1 Team | +51.134 | 6 |
| 8 | Lewis Hamilton (HAM) | Scuderia Ferrari | +59.369 | 4 |
| 9 | Esteban Ocon (OCO) | Haas F1 Team | +1:00.635 | 2 |
| 10 | Oliver Bearman (BEA) | Haas F1 Team | +1:10.549 | 1 |
| 11 | Fernando Alonso (ALO) | Aston Martin F1 Team | +1:25.308 | 0 |
| 12 | Yuki Tsunoda (TSU) | Red Bull Racing | +1:26.974 | 0 |
| 13 | Pierre Gasly (GAS) | Alpine F1 Team | +1:31.702 | 0 |
| 14 | Liam Lawson (LAW) | RB F1 Team | +1 lap | 0 |
| 15 | Franco Colapinto (COL) | Alpine F1 Team | +1 lap | 0 |
| 16 | Lando Norris (NOR) | McLaren Formula 1 Team | DNF (49) | 0 |
| 17 | Oscar Piastri (PIA) | McLaren Formula 1 Team | DNF (49) | 0 |
| 18 | Alex Albon (ALB) | Williams Racing | DNF (35) | 0 |
| 19 | Gabriel Bortoleto (BOR) | Sauber F1 Team | DNF (2) | 0 |
| 20 | Lance Stroll (STR) | Aston Martin F1 Team | DNF (0) | 0 |
Drivers Standings
| # | Name | Team | Wins | Points |
|---|---|---|---|---|
| 🥇 | Lando Norris (NOR) | McLaren Formula 1 Team | 7 | 390 |
| 🥈 | Oscar Piastri (PIA) | McLaren Formula 1 Team | 7 | 366 |
| 🥉 | Max Verstappen (VER) | Red Bull Racing | 6 | 366 |
| 4 | George Russell (RUS) | Mercedes Formula 1 Team | 2 | 294 |
| 5 | Charles Leclerc (LEC) | Scuderia Ferrari | 0 | 226 |
| 6 | Lewis Hamilton (HAM) | Scuderia Ferrari | 0 | 152 |
| 7 | Andrea Kimi Antonelli (ANT) | Mercedes Formula 1 Team | 0 | 137 |
| 8 | Alex Albon (ALB) | Williams Racing | 0 | 73 |
| 9 | Isack Hadjar (HAD) | RB F1 Team | 0 | 51 |
| 10 | Nico Hulkenberg (HUL) | Sauber F1 Team | 0 | 49 |
| 11 | Carlos Sainz (SAI) | Williams Racing | 0 | 48 |
| 12 | Oliver Bearman (BEA) | Haas F1 Team | 0 | 41 |
| 13 | Fernando Alonso (ALO) | Aston Martin F1 Team | 0 | 40 |
| 14 | Liam Lawson (LAW) | RB F1 Team | 0 | 36 |
| 15 | Esteban Ocon (OCO) | Haas F1 Team | 0 | 32 |
| 16 | Lance Stroll (STR) | Aston Martin F1 Team | 0 | 32 |
| 17 | Yuki Tsunoda (TSU) | Red Bull Racing | 0 | 28 |
| 18 | Pierre Gasly (GAS) | Alpine F1 Team | 0 | 22 |
| 19 | Gabriel Bortoleto (BOR) | Sauber F1 Team | 0 | 19 |
| 20 | Franco Colapinto (COL) | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan (DOO) | Alpine F1 Team | 0 | 0 |
Constructors Standings
| # | Name | Wins | Points |
|---|---|---|---|
| 🥇 | McLaren Formula 1 Team | 14 | 756 |
| 🥈 | Mercedes Formula 1 Team | 2 | 431 |
| 🥉 | Red Bull Racing | 6 | 391 |
| 4 | Scuderia Ferrari | 0 | 378 |
| 5 | Williams Racing | 0 | 121 |
| 6 | RB F1 Team | 0 | 90 |
| 7 | Haas F1 Team | 0 | 73 |
| 8 | Aston Martin F1 Team | 0 | 72 |
| 9 | Sauber F1 Team | 0 | 68 |
| 10 | Alpine F1 Team | 0 | 22 |